Voluntarios de la Junta Directiva y los Comités
Las siguientes nóminas reflejan la composición de la Junta Directiva y los Comités al mes de mayo de 2026, al cierre del ciclo de gobernanza iniciado en junio de 2025.
BOD
| Yadira Pinilla BOD Chair * |
Elected: 2023 Term Ends:2026 |
| Marcelo Barg BOD Vice-Chair* CR&M Committee Co-Chair* |
Elected:2025 Term Ends:2028 |
| Rocio Suarez Treasurer* ALCO Chair* |
Elected: 2023 Term Ends:2026 |
| Luz A. Serrano BOD Secretary* Supervisory Committee Liaison* |
Elected:2025 Term Ends:2028 |
| Ezequiel Galatro Technology Committee Co-Chair* CR&M Committee Member* |
Elected: 2023 Term Ends:2026 |
| Claudia Flores Governance Committee Chair* |
Elected:2024
Term Ends:2027 |
| Angel Cardenas CR&M Committee Co-Chair* Green Committee Member* |
Elected:2024 Term Ends:2027 |
| Reinaldo Ledezma Human Capital Committee Chair* |
Elected:2024 Term
Ends:2027 |
| Nicolas Mendioroz Technology Committee Co-Chair* |
Elected:2025 Term Ends:2028 |
CREDIT COMMITTEE
| Chair*
Maria Soledad Barrera |
Elected: 2024
Term Ends: 2027 |
| Vice-Chair*
Sergio Pino |
Elected: 2023
Term Ends: 2026 |
| Member
Jennifer Molina |
Elected: 2023
Term Ends: 2026 |
| Member
Ramon Ferro |
Elected: 2025
Term Ends: 2028 |
| Member
Desiree Valera |
Elected: 2025
Term Ends: 2028 |
| Staff Liaison | Cristian Calle |
| Support Staff | Hansel Morales |
| Support Staff | Mercedes Rivas |
SUPERVISORY
| Chair* | Katherina Diaz-Viana |
| Member – Board Liaison* | Luz A. Serrano |
| Member | Doris Lamas |
| Member | Lina Sevillano |
| Member | K.C. Soares |
| Associate Volunteer | Cynthia Miller |
| Associate Volunteer | Oscar Chavera |
| Associate Volunteer | Luis Alberto Condines |
| Staff Liaison | Ana M. Armenakis |
| Support Staff | Carlos Calderon |
ASSET- LIABILITY COMMITTEE (ALCO)
| Chair* | Rocio Suarez |
| Member | Lynn Swenson |
| Member | Joel Andrews |
| Member | Yacsire Cutler |
| Member | Jeff Hertrick |
| Associate Volunteer | Eros Negrin |
| Associate Volunteer | Brenda Ciuk |
| Associate Volunteer | Leonardo Mesias |
| Staff Liaison | Trent Miller |
| Support Staff | Carlos Calderon |
| Support Staff | Dana McCormick |
COMMUNITY RELATIONS & MEMBERSHIP BENEFITS (CR&MB) COMMITTEE
| Co-Chair* | Marcelo Barg |
| Co-Chair* | Angel Cardenas |
| Member | Ian Edwards |
| Member | Ezequiel Galatro |
| Member | Charlene Solozano |
| Member | Mariette Vidal |
| Member | Jennifer Molina |
| Associate Volunteer | Christopher Muracco |
| Associate Volunteer | VACANT |
| Associate Volunteer | VACANT |
| Staff Liaison | Jose Pedro Ravel |
| Support Staff | Dana McCormick |
| Support Staff | Carlos Calderon |
| Support Staff | Teresa Inskip |
GOVERNANCE COMMITTEE
| Chair* | Claudia Flores |
| Member | Colette Akande |
| Member | Rogelio Cantoral |
| Member | Mercedes Carrillo |
| Member | Lili Romero-Desimone |
| Associate Volunteer | Andres Oneto |
| Associate Volunteer | Andrew Russell |
| Associate Volunteer | VACANT |
| Staff Liaison | Susana Barrientos |
| Support Staff | Carlos Calderon |
HUMAN CAPITAL COMMITTEE
| Chair* | Reinaldo Ledezma |
| Member | Yacsire Cutler |
| Member | Altamira Araujo |
| Member | Michael Bejos |
| Member | Melene Glynn |
| Member | Lesley Zark |
| Member | Veronica Vaquero |
| Associate Volunteer | VACANT |
| Associate Volunteer | VACANT |
| Associate Volunteer | VACANT |
| Staff Liaison | Zully Prieto |
| Support Staff | Carlos Calderon |
| Support Staff | Cristian Calle |
NOMINATING COMMITTEE
| Chair* | Teresa Bustamante |
| Member | Nathalie Gerbasi |
| Member | Gaby Hernandez |
| Member | Elizabeth Zorrilla |
| Associate Volunteer | VACANT |
| Associate Volunteer | VACANT |
| Associate Volunteer | VACANT |
| Staff Liaison | Susana Barrientos |
| Support Staff | Carlos Calderon |
TECHNOLOGY
| Co-Chair* | Ezequiel Galatro |
| Co-Chair* | Nicolás Mendioroz |
| Member | Ian Edwards |
| Member | Andrew Vanjani |
| Member | José Guillén |
| Member | Alexander Suriel |
| Member | Rony Vargas |
| Associate Volunteer | Alex Bravo |
| Associate Volunteer | David Rojas |
| Associate Volunteer | Magaly Rothe |
| Staff Liaison | Nick Roundtree |
| Support Staff | Carlos Calderon |
| Support Staff | Martin Ribulotta |
GREEN COMMITTEE
| Co-Chair / Volunteer | Mariana Herrera |
| Co-Chair / Staff | Patricia Mercado |
| Member / Volunteer | Angel Cardenas |
| Member / Volunteer | Katherina Diaz-Viana |
| Member / Volunteer | Charlene Solozano |
| Member / Staff | Carlos Calderon |
| Member / Staff | Michaelina Busco |
SECURITY OFFICER*
| Nelson García | Chief of Facilities Security, OAS |
MEMBERSHIP OFFICER*
| Dana McCormick | Branch Manager |
| Judy Gomez | Digital Branch Manager |
| Sandra Salcedo | MSR III |
| Enzo Benzi | MSR III |
| Claudia Hook | MSR III |
| Erika Ruiz | MSR III |
BSA OFFICER*
| Rachelle Harbor | BSA Specialist |
